| 1116 | Tic-Tac-Toe! | Alice and Bob want to play Tic-tac-toe. This is a game where two players, X and O, take turns marking the spaces in a 3x3 grid. The playe... | 0 | 0 | 10 |
| 1115 | Cashier | Bob is working at a cashier counter, he needs to make hundreds of changes everyday. But he is very laze and does not want to count how ma... | 3 | 0 | 537 |
| 1111 | Data Structure - Stack | Stack is a basic data structure. Read tutorial for more details. Your task is to implement a stack. | 1 | 0 | 235 |
| 1110 | Data Structure - Queue | Queue is a basic data structure. Read tutorial for more details. Your task is to implement a queue. | 0 | 0 | 110 |
| 1108 | Islands in Flatland | Flatland is very strange. It is flat, and it is made of grids. We can view the world of Flatland as H x W grids. Each grid is either ocea... | 0 | 0 | 200 |
| 1107 | Lucky Path | Alice is going to visit Bob. The city has N intersections and M bidirection roads. Alice lives in intersection 0 and Bob lives in interse... | 2 | 1 | 258 |
| 1106 | Inversions II |
Do you remember how bubble sort works? It swaps adjacent elements if they are not in the correct order. Given an array A, Alice is inter... | 1 | 0 | 276 |
| 1105 | Inversions I | Do you remember how bubble sort works? It swaps adjacent elements if they are not in the correct order. Given an array A, Alice is intere... | 3 | 1 | 339 |
| 1104 | Find the square II |
You are given a bitmap consisting of '*' and '.'. The task is, determine if the map only consisting one square formed by '*', where othe... | 0 | 0 | 150 |
| 1103 | Find the square | You are given a bitmap consist of '*' and '.'. There is a square formed by '*' hiding in the map, can you find it out? | 1 | 1 | 109 |
| 1102 | Equations | Real is studying primary school and his teacher gave him a boring homework - solving equations. Since this job is so boring, Real decide ... | 1 | 1 | 125 |
| 1101 | Sum of Primes II | This task is an advance version of the task 1096. You are given two integers L and R, your task is to add up all primes between L and R, ... | 0 | 0 | 250 |
| 1100 | Fibonacci Numbers | Fibonacci numbers is an interesting sequence. It is defined as follow:F0 = 0F1 = 1Fi = Fi-1 + Fi-2 if i > 1PP is very interested in Fi... | 0 | 0 | 110 |
| 1099 | Find the majority | Heckson is the administrator of the Silver Forum. In each month, all users will vote for their most favorite user. After collecting the v... | 2 | 1 | 331 |
| 1098 | Wireless communication | In Byteland, machine communicate via wireless technology. Therefore, there are many radio towers installedin Byteland. Limited by power s... | 0 | 0 | 200 |
| 1097 | Counting Palindromes | PP love palindrome very much. He thinks there are some magical power inside a palindrome. Therefore, he thinks a string is more powerful ... | 0 | 0 | 200 |
| 1096 | Sum of Primes | This task is simple. You are given two integers L and R, your task is to add up all primes between L and R, including L and R. | 4 | 1 | 564 |
| 1095 | Fibonacci Staircase | Real enjoys walking up staircase As he moves up, he either takes one or two steps at a time (See the figure for clarification.) Recently,... | 1 | 1 | 57 |
| 1094 | Perfect Plan | There are many students in the CSE department. Some of them are friends, some of them are not. Wehave a rule of friendship: if ABC are 3 ... | 3 | 1 | 286 |
| 1093 | Sorting II | Sorting is a basic problem in Computer Science. Can you write a program to sort integers? This time, you may need a faster algorithm. | 9 | 6 | 102 |
| 1092 | Merge | Consider the following problem: you have two sorted-list, and you want to merge them into a single sorted-list. Of course, you can combin... | 1 | 1 | 130 |
| 1084 | Sorting I |
Sorting is a basic problem in Computer Science. Can you write a program to sort integers?
| 12 | 9 | 0 |
| 1061 | Tribute (Editor) | This problem is not about the greatest editor in the world; it is just a tribute.
The Tenacious eDitor is an attempt to clone to power of... | 1 | 1 | 1028 |
| 1060 | No Wormholes Were Harmed... | As director of the Causality Infraction Agency, your primary objective is track down and arrest unscrupulous individuals attempting to al... | 1 | 1 | 710 |
| 1059 | Patterns and Pictures | Fabrics often have repeating patterns on them, such as a tessellation of carrots and bats.
A given image, such as a carrot in the above e... | 1 | 1 | 881 |
| 1058 | Cables ... in Spaaace! | Many science fiction stories take place on distant planets in galaxies far, far, away. Some of the best writers will spend time researchi... | 1 | 1 | 1105 |
| 1057 | Wandering Aimlessly | Most console role-playing games, such as the famous Final Fantasy and Dragon Quest games, have towns filled with inconsequential characte... | 1 | 1 | 1451 |
| 1056 | Like Water for Clay | People do strange things. Recently, some folks have started building structures out of Stick-Tite blocks ("They stick ... tight!"), press... | 1 | 1 | 880 |
| 1055 | Filtration | Digital Signal Processing is used for such clever effects as the "echo" often heard in music, or that annoying modulation done with the v... | 1 | 1 | 595 |
| 1054 | The Extent of the Problem | Files on modern filesystems are not always stored contiguously. Instead, they are broken up into chunks (called
extents
), each of which ... | 1 | 1 | 1322 |
| 1053 | Rank and File | Note: The chess piece images below were created by Colin M.L. Burnett and are used under the auspices of the BSD license, the text of whi... | 1 | 1 | 587 |
| 1037 | A - B problem | Hashmat the brave warrior
Hashmat is a brave warrior who with his group of young soldiers moves from one place to another to fight agains... | 4 | 2 | 444 |
| 1035 | Reverse String | Reverse strings on every line | 16 | 13 | 692 |
| 1003 | a + b | A + B Problem
Given 2 integers a and b, calculate a + b. | 620 | 565 | 231 |
| 1000 | A+B Problem with sample answers | Calculate a + b | 18 | 18 | 1606 |
Facebook